MeiraGTx Reports First Quarter 2020 Financial Results
May 07, 2020
LONDON and NEW YORK,
During the first quarter of 2020,
“Our teams in the
As of
Inherited Retinal Disease (IRD) Portfolio:
MeiraGTx remains on track to report data from the ongoing Phase 1/2 clinical trial of AAV-RPGR for the treatment of X-linked retinitis pigmentosa in 2020, and continues to engage with global regulatory authorities as anticipated to advance the Company’s IRD programs.
AAV-AQP1 for the treatment of Grade 2/3 Radiation-Induced Xerostomia:
- Patients who have been treated in MeiraGTx’s Phase 1/2 AQUAx trial are continuing post-treatment follow-up assessments. The Company anticipates that treatment of new patients will resume in the second quarter of 2020.
MeiraGTx expects to report preliminary clinical data from this trial in the second half of 2020.
AAV-GAD for the treatment of Parkinson’s Disease:
MeiraGTx has initiated the process for cGMP-grade AAV-GAD material and expects to file an Investigational New Drug (IND) application in late 2020 or early 2021.
Manufacturing and Supply Chain:
MeiraGTx continues to anticipate that its cGMP plasmid production facility will be operational by the end of 2020, and that its second cGMP viral vector manufacturing facility will be operational in 2021.- The Company has not experienced COVID-19 related supply chain disruptions and does not anticipate encountering supply chain disruptions that will impact its ability to support its current manufacturing and clinical trial activities.
For more information related to our clinical trials, please visit www.clinicaltrials.gov
Financial Results
Cash, cash equivalents and restricted cash were
License revenue was
Research and development expenses were
General and administrative expenses were
Foreign currency loss was
Net loss attributable to ordinary shareholders for the quarter ended
About MeiraGTx
For more information, please visit www.meiragtx.com.
Forward Looking Statement
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. All statements contained in this press release that do not relate to matters of historical fact should be considered forward-looking statements, including, without limitation, statements regarding our product candidate development and anticipated 2020 milestones regarding our pre-clinical and clinical data and reporting of such data and the timing of results of data, including in light of the COVID-19 pandemic, as well as statements that include the words “expect,” “intend,” “plan,” “believe,” “project,” “forecast,” “estimate,” “may,” “should,” “anticipate” and similar statements of a future or forward-looking nature. These forward-looking statements are based on management’s current expectations. These statements are neither promises nor guarantees, but involve known and unknown risks, uncertainties and other important factors that may cause actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements, including, but not limited to, our incurrence of significant losses; any inability to achieve or maintain profitability, acquire additional capital, identify additional and develop existing product candidates, successfully execute strategic priorities, bring product candidates to market, expansion of our manufacturing facilities and processes, successfully enroll patients in and complete clinical trials, accurately predict growth assumptions, recognize benefits of any orphan drug designations, retain key personnel or attract qualified employees, or incur expected levels of operating expenses; the impact of the COVID-19 pandemic on the status, enrollment, timing and results of our clinical trials and on our business, results of operations and financial condition; failure of early data to predict eventual outcomes; failure to obtain FDA or other regulatory approval for product candidates within expected time frames or at all; the novel nature and impact of negative public opinion of gene therapy; failure to comply with ongoing regulatory obligations; contamination or shortage of raw materials or other manufacturing issues; changes in healthcare laws; risks associated with our international operations; significant competition in the pharmaceutical and biotechnology industries; dependence on third parties; risks related to intellectual property; changes in tax policy or treatment; our ability to utilize our loss and tax credit carryforwards; litigation risks; and the other important factors discussed under the caption “Risk Factors” in our Quarterly Report on Form 10-Q for the quarter ended
Contacts
Investors:
(646) 860-7983
elizabeth@meiragtx.com
or
Media:
W2O pure
(212) 267-6722
cpascale@purecommunications.com
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(unaudited) | ||||||||
2020 | 2019 | |||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 210,409,650 | $ | 227,233,384 | ||||
Restricted cash | 377,598 | — | ||||||
Accounts receivable - related party | 27,979,259 | 23,337,377 | ||||||
Prepaid expenses | 3,460,056 | 4,464,085 | ||||||
Tax incentive receivable | 6,819,851 | 11,974,437 | ||||||
Other current assets | 1,965,752 | 1,970,585 | ||||||
Total Current Assets | 251,012,166 | 268,979,868 | ||||||
Property and equipment, net | 25,430,812 | 23,858,108 | ||||||
Security deposits | 709,886 | 951,138 | ||||||
In-process research and development | 762,285 | 777,655 | ||||||
Restricted cash | — | 123,376 | ||||||
Other assets | 191,198 | 195,053 | ||||||
Right-of-use assets | 26,561,496 | 29,002,448 | ||||||
TOTAL ASSETS | $ | 304,667,843 | $ | 323,887,646 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 7,288,347 | $ | 3,759,339 | ||||
Accrued expenses | 12,784,394 | 18,083,757 | ||||||
Lease obligations, current | 1,962,363 | 1,674,210 | ||||||
Deferred revenue - related party, current | 20,930,133 | 25,678,515 | ||||||
Other current liabilities | 60,780 | — | ||||||
Total Current Liabilities | 43,026,017 | 49,195,821 | ||||||
Deferred revenue - related party | 55,700,543 | 60,535,576 | ||||||
Lease obligations | 19,172,729 | 21,504,340 | ||||||
Asset retirement obligations | 1,652,570 | 1,654,755 | ||||||
Deferred income tax liability | 191,198 | 195,053 | ||||||
TOTAL LIABILITIES | 119,743,057 | 133,085,545 | ||||||
COMMITMENTS | ||||||||
SHAREHOLDERS' EQUITY: | ||||||||
Ordinary Shares, |
1,430 | 1,429 | ||||||
Capital in excess of par value | 401,488,623 | 395,630,666 | ||||||
Accumulated other comprehensive income (loss) | 2,151,882 | (1,794,042 | ) | |||||
Accumulated deficit | (218,717,149 | ) | (203,035,952 | ) | ||||
Total Shareholders' Equity | 184,924,786 | 190,802,101 | ||||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 304,667,843 | $ | 323,887,646 |
|
||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||||
(unaudited) | ||||||||
For the Three Months Ended |
||||||||
2020 | 2019 | |||||||
License revenue - related party | $ | 4,209,576 | $ | 784,960 | ||||
Operating expenses: | ||||||||
General and administrative | 11,806,134 | 8,499,475 | ||||||
Research and development | 8,083,342 | 12,976,229 | ||||||
Total operating expenses | 19,889,476 | 21,475,704 | ||||||
Loss from operations | (15,679,900 | ) | (20,690,744 | ) | ||||
Other non-operating income (expense): | ||||||||
Foreign currency (loss) gain | (756,701 | ) | 2,718,400 | |||||
Interest income | 789,370 | — | ||||||
Interest expense | (33,966 | ) | (9,574 | ) | ||||
Net loss | (15,681,197 | ) | (17,981,918 | ) | ||||
Other comprehensive income (loss): | ||||||||
Foreign currency translation gain (loss) | 3,945,924 | (1,133,683 | ) | |||||
Total comprehensive loss | $ | (11,735,273 | ) | $ | (19,115,601 | ) | ||
Basic and diluted net loss per ordinary share | $ | (0.43 | ) | $ | (0.62 | ) | ||
Weighted-average number of ordinary shares outstanding | 36,624,950 | 28,776,915 |
Source: MeiraGTx